The technology and development engineers at oil-free technology INDO-AIR did extensive research on the critical components of the compressors to operate in oil free operating conditions.
The technology and development engineers at oil-free technology INDO-AIR did extensive research on the critical components of the compressors to operate in oil free operating conditions.
The result is the new series of reciprocating compressors with Reliable Oil Free Technology employing special material to withstand extreme pressure & temperature operations.
Reliable Oil Free (ROF) technology Gives 100% oil free air and Thousands of hours of continuous running without any seizure.
Technical Specifications
MODEL | MOTOR | NO. OF
CYL. |
RPM | RECIEVER | MAX PRESSURE | PISTON DISPL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | KW | CFT. | LTRS. | PSIG | KG/CM2 | CFM | M3/M | LTR/MIN | |||
IA 5 NL | 0.5 | 0.38 | 1 | 400 | 1.25 | 35 | 110 | 7.73 | 3.35 | 0.095 | 95 |
IA 10 NL | 1.0 | 0.75 | 1 | 650 | 2.50 | 70 | 125 | 8.78 | 5.45 | 0.154 | 154 |
IA 20 NL | 2.0 | 1.50 | 1 | 800 | 2.50 | 70 | 125 | 8.78 | 9.00 | 0.255 | 255 |
IA 30 NL | 3.0 | 2.20 | 2 | 660 | 7.95 | 225 | 142 | 10.00 | 13.20 | 0.374 | 374 |
IA 30 NL | 5.0 | 3.70 | 2 | 865 | 7.95 | 225 | 142 | 10.00 | 17.32 | 0.490 | 490 |
IA 50 NL | 5.0 | 3.70 | 2 | 500 | 8.83 | 250 | 142 | 10.00 | 19.90 | 0.564 | 564 |
IA 50 NL | 7.5 | 5.50 | 2 | 660 | 8.83 | 250 | 142 | 10.00 | 26.23 | 0.743 | 743 |
IA 100 NL | 10.0 | 7.50 | 2 | 725 | 10.60 | 300 | 142 | 10.00 | 40.00 | 1.133 | 1133 |
IA 100 NL | 12.5 | 9.30 | 2 | 800 | 10.60 | 300 | 142 | 10.00 | 44.00 | 1.246 | 1246 |
IA 100 NL | 15.0 | 11.00 | 2 | 900 | 10.60 | 300 | 142 | 10.00 | 49.50 | 1.402 | 1402 |
MODEL | IA 5 NL | IA 10 NL |
---|---|---|
MOTOR HP | 0.5 | 1.0 |
MOTOR KW | 0.38 | 0.75 |
NO. OF CYL. | 1 | 1 |
RPM | 400 | 650 |
RECEIVER CFT. | 1.25 | 2.50 |
RECEIVER LTRS. | 35 | 70 |
MAX. PRESSURE PSIG | 110 | 125 |
MAX. PRESSURE KG/CM2 | 7.73 | 8.78 |
PISTON DISPL CFM | 3.35 | 5.45 |
PISTON DISPL M3/M | 0.095 | 0.154 |
PISTON DISPL LTR/MIN | 95 | 154 |
MODEL | IA 20 NL | IA 30 NL |
---|---|---|
MOTOR HP | 2.0 | 3.0 |
MOTOR KW | 1.50 | 2.20 |
NO. OF CYL. | 1 | 2 |
RPM | 800 | 660 |
RECEIVER CFT. | 2.50 | 7.95 |
RECEIVER LTRS. | 70 | 225 |
MAX. PRESSURE PSIG | 125 | 142 |
MAX. PRESSURE KG/CM2 | 8.78 | 10.00 |
PISTON DISPL CFM | 9.00 | 13.20 |
PISTON DISPL M3/M | 0.255 | 0.374 |
PISTON DISPL LTR/MIN | 255 | 374 |
MODEL | IA 30 NL | IA 50 NL |
---|---|---|
MOTOR HP | 5.0 | 5.0 |
MOTOR KW | 3.70 | 3.70 |
NO. OF CYL. | 2 | 2 |
RPM | 865 | 500 |
RECEIVER CFT. | 7.95 | 8.83 |
RECEIVER LTRS. | 225 | 250 |
MAX. PRESSURE PSIG | 142 | 142 |
MAX. PRESSURE KG/CM2 | 10.00 | 10.00 |
PISTON DISPL CFM | 17.32 | 19.90 |
PISTON DISPL M3/M | 0.490 | 0.564 |
PISTON DISPL LTR/MIN | 490 | 564 |
MODEL | IA 50 NL | IA 100 NL |
---|---|---|
MOTOR HP | 7.5 | 10.0 |
MOTOR KW | 5.50 | 7.50 |
NO. OF CYL. | 2 | 2 |
RPM | 660 | 725 |
RECEIVER CFT. | 8.83 | 10.60 |
RECEIVER LTRS. | 250 | 300 |
MAX. PRESSURE PSIG | 142 | 142 |
MAX. PRESSURE KG/CM2 | 10.00 | 10.00 |
PISTON DISPL CFM | 26.23 | 40.00 |
PISTON DISPL M3/M | 0.743 | 1.133 |
PISTON DISPL LTR/MIN | 743 | 1133 |
MODEL | IA 100 NL | IA 100 NL |
---|---|---|
MOTOR HP | 12.5 | 15.0 |
MOTOR KW | 9.30 | 11.00 |
NO. OF CYL. | 2 | 2 |
RPM | 800 | 900 |
RECEIVER CFT. | 10.60 | 10.60 |
RECEIVER LTRS. | 300 | 300 |
MAX. PRESSURE PSIG | 142 | 142 |
MAX. PRESSURE KG/CM2 | 10.00 | 10.00 |
PISTON DISPL CFM | 44.00 | 49.50 |
PISTON DISPL M3/M | 1.246 | 1.402 |
PISTON DISPL LTR/MIN | 1246 | 1402 |
We will get back to you within 24 hrs
Common questions we get asked about air compressors with our replies.
Trouble shooting questions are answered on another page, there links to other popular air compressor related pages to the right.
The atmospheric air enters the compressor at atmospheric pressure and leaves it as a high pressure at low volume gas . This process can be done by Piston or by Rotary.
All process in indusries can not be done with atmostpheric pressure hence air is required to compress so that process can be been done.
volume of 0.818 m3; or 1 lb of air a volume of 13.07 ft3.
Dew point can be defined as the temperature at which air is fully saturated and below which water will condense.
Compressed Air can be dried by two methods -
Hot, moist air enters the refrigeration dryer through an air to air heat exchanger, where the temperature of the inlet air is reduced. This cooled air now passes through a refrigerant to air to air heat exchanger where the tempe¬rature of the air is reduced to between 2° to 5°C The cooling induces condensation and the liquid water is removed in a liquid seprator. The dry air now goes out of the dryer through the air to air heat exchange where the temperature of the air is increased to slightly below the incoming air. This is a continuous process.
The dewpoint cannot go below 2°C PDP.
There are several different types of regenerative dryers but they all conform to the same basic concept. A regenerative dryer consists of two towers filled with the desiccant. The desiccant in one bed is on stream, drying the air, while the desiccant in the other tower is being regenerated. The two towers are interlinked with switching valves so that when the desiccant in the drying tower is saturated, the valves switch the flow into the tower that has just been regenerated. This switching operation is automatic giving conti¬nuous drying.
With an adsorption dryer, very low dewpoint, down to -40°C or -60°C can be achieved.
Experts in the field of engineering for the compressors & vacuum pumps industry
Indo-Air pressurizes the air entering the compressor at 7-13 bar up to 40 bars with the IBH series booster air compressors in its production range.
Main part of Screw Compressor is Air-end, consisting of a pair of rotors. The male motor is driven by electric motor. Suction of air though Inlet filter and suction control valve.
The search for a reliable 100% Oil Free quality air has prompted INDO-AIR to come out with totally engineered, tested and high performance range of compessors.
The search for a reliable, 100% oil free quality air has prompted Indo-Air to introduce a totally engineered, tested and high performance range of compressors.
INDO-AIR Single-stage air compressors are designed for low pressure application. These compressors have cylinders of same size (regardless of the number of cylinders).
INDO-AIR Two - stage air compressors are designed for medium pressure application and are made of heavy-duty components to give optimum performance.