INDO-AIR has state of the art technology in Reciprocating Compressor design & application that is second to none.
INDO-AIR Vertical Reciprocating Air Compressor
Innovation in Piston Technology- Double Acting gives you more volume of the Air throught less consumption of power compared to other single acting Piston Compressors. INDO-AIR has state of the art technology in Reciprocating Compressor design & application that is second to none.
Oil is used in crankcase for frame lubrication only. Both, the lubricated and non-lubricated versions are same in design. Separate cylinder lubrication is provided in lubricated versions, wherein cylinder lubrication is done by driving the crank shaft.
Oil-free air requirement for high volume-low pressure application comprises of selflubricating piston rings, valves & packing materials, totally engineered and proven in performance.
offer more options to customers than any other available compressor. Skid Mounted or Bare Compressor with a wide range of optional Accessories.
Does not require elaborate installation and commissioning, and hence offers excellent flexibility. The standard package includes a compressor, V-belt drive, belt guard, electric motor, vertical after cooler, air receiver with standard fittings and control panel.
Technical Specifications
MODEL | MOTOR | NO. OF
CYL. |
RPM | RECEIVER | MAX. PRESSURE | PISTON DISPL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | KW | CFT. | LTRS. | PSIG | KG/CM2 | CFM | M3/M | LTR / MIN | |||
IA 75L | 25 | 18.50 | 1 | 600 | 10.60 | 300 | 125 | 8.78 | 131 | 3.70 | 3700 |
IA 75NL | 25 | 18.50 | 1 | 600 | 10.60 | 300 | 125 | 8.78 | 131 | 3.70 | 3700 |
IA 75L | 30 | 22.00 | 1 | 725 | 10.60 | 300 | 125 | 8.78 | 160 | 4.53 | 4530 |
IA 75NL | 30 | 22.00 | 1 | 725 | 10.60 | 300 | 125 | 8.78 | 160 | 4.53 | 4530 |
IA 85L | 40 | 30.00 | 1 | 750 | 18.85 | 533 | 100 | 7.03 | 215 | 6.10 | 6100 |
IA 85NL | 40 | 30.00 | 1 | 750 | 18.85 | 533 | 100 | 7.03 | 215 | 6.10 | 6100 |
IA 87L | 50 | 37.00 | 1 | 650 | 34.30 | 971 | 135 | 9.50 | 260 | 7.35 | 7350 |
IA 87NL | 50 | 37.00 | 1 | 650 | 34.30 | 971 | 135 | 9.50 | 260 | 7.35 | 7350 |
IA 955L | 40 | 30.00 | 1 | 675 | 34.30 | 971 | 60 | 4.22 | 275 | 7.80 | 7800 |
IA 955NL | 40 | 30.00 | 1 | 675 | 34.30 | 971 | 60 | 4.22 | 275 | 7.80 | 7800 |
IA 97L | 60 | 45.00 | 1 | 650 | 42.40 | 1200 | 110 | 7.70 | 330 | 9.34 | 9340 |
IA 97NL | 60 | 45.00 | 1 | 650 | 42.40 | 1200 | 110 | 7.70 | 330 | 9.34 | 9340 |
IA 957L | 60 | 45.00 | 1 | 650 | 42.40 | 1200 | 65 | 4.57 | 368 | 10.40 | 10400 |
IA 957NL | 60 | 45.00 | 1 | 650 | 42.40 | 1200 | 65 | 4.57 | 368 | 10.40 | 10400 |
MODEL | IA 75L | IA 75NL |
---|---|---|
MOTOR HP | 25 | 25 |
MOTOR KW | 18.50 | 18.50 |
NO. OF CYL. | 1 | 1 |
RPM | 600 | 600 |
RECEIVER CFT. | 10.60 | 10.60 |
RECEIVER LTRS. | 300 | 300 |
MAX. PRESSURE PSIG | 125 | 125 |
MAX. PRESSURE KG/CM2 | 8.78 | 8.78 |
PISTON DISPL CFM | 131 | 131 |
PISTON DISPL M3/M | 3.70 | 3.70 |
PISTON DISPL LTR/MIN | 3700 | 3700 |
MODEL | IA 75L | IA 75NL |
---|---|---|
MOTOR HP | 30 | 30 |
MOTOR KW | 22.00 | 22.00 |
NO. OF CYL. | 1 | 1 |
RPM | 725 | 725 |
RECEIVER CFT. | 10.60 | 10.60 |
RECEIVER LTRS. | 300 | 300 |
MAX. PRESSURE PSIG | 125 | 125 |
MAX. PRESSURE KG/CM2 | 8.78 | 8.78 |
PISTON DISPL CFM | 160 | 160 |
PISTON DISPL M3/M | 4.53 | 4.53 |
PISTON DISPL LTR/MIN | 4530 | 4530 |
MODEL | IA 85L | IA 85NL |
---|---|---|
MOTOR HP | 40 | 40 |
MOTOR KW | 30.00 | 30.00 |
NO. OF CYL. | 1 | 1 |
RPM | 750 | 750 |
RECEIVER CFT. | 18.85 | 18.85 |
RECEIVER LTRS. | 533 | 533 |
MAX. PRESSURE PSIG | 100 | 100 |
MAX. PRESSURE KG/CM2 | 7.03 | 7.03 |
PISTON DISPL CFM | 215 | 215 |
PISTON DISPL M3/M | 6.10 | 6.10 |
PISTON DISPL LTR/MIN | 6100 | 6100 |
MODEL | IA 87L | IA 87NL |
---|---|---|
MOTOR HP | 50 | 50 |
MOTOR KW | 37.00 | 37.00 |
NO. OF CYL. | 1 | 1 |
RPM | 650 | 650 |
RECEIVER CFT. | 34.30 | 34.30 |
RECEIVER LTRS. | 971 | 971 |
MAX. PRESSURE PSIG | 135 | 135 |
MAX. PRESSURE KG/CM2 | 9.50 | 9.50 |
PISTON DISPL CFM | 260 | 260 |
PISTON DISPL M3/M | 7.35 | 7.35 |
PISTON DISPL LTR/MIN | 7350 | 7350 |
MODEL | IA 955L | IA 955NL |
---|---|---|
MOTOR HP | 40 | 40 |
MOTOR KW | 30.00 | 30.00 |
NO. OF CYL. | 1 | 1 |
RPM | 675 | 675 |
RECEIVER CFT. | 34.30 | 34.30 |
RECEIVER LTRS. | 971 | 971 |
MAX. PRESSURE PSIG | 60 | 60 |
MAX. PRESSURE KG/CM2 | 4.22 | 4.22 |
PISTON DISPL CFM | 275 | 275 |
PISTON DISPL M3/M | 7.80 | 7.80 |
PISTON DISPL LTR/MIN | 7800 | 7800 |
MODEL | IA 97L | IA 97NL |
---|---|---|
MOTOR HP | 60 | 60 |
MOTOR KW | 45.00 | 45.00 |
NO. OF CYL. | 1 | 1 |
RPM | 650 | 650 |
RECEIVER CFT. | 42.40 | 42.40 |
RECEIVER LTRS. | 1200 | 1200 |
MAX. PRESSURE PSIG | 110 | 110 |
MAX. PRESSURE KG/CM2 | 7.70 | 7.70 |
PISTON DISPL CFM | 330 | 330 |
PISTON DISPL M3/M | 9.34 | 9.34 |
PISTON DISPL LTR/MIN | 9340 | 9340 |
MODEL | IA 957L | IA 957NL |
---|---|---|
MOTOR HP | 60 | 60 |
MOTOR KW | 45.00 | 45.00 |
NO. OF CYL. | 1 | 1 |
RPM | 650 | 650 |
RECEIVER CFT. | 42.40 | 42.40 |
RECEIVER LTRS. | 1200 | 1200 |
MAX. PRESSURE PSIG | 65 | 65 |
MAX. PRESSURE KG/CM2 | 4.57 | 4.57 |
PISTON DISPL CFM | 368 | 368 |
PISTON DISPL M3/M | 10.40 | 10.40 |
PISTON DISPL LTR/MIN | 10400 | 10400 |
We will get back to you within 24 hrs